
WTA #648 · Italy · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 766 | 0 | 8-8 | 8-8 | - | - |
| 2025 | Singles | 819 | 0 | 20-21 | 12-9 | 8-12 | - |
| 2025 | Doubles | 1304 | 0 | 4-12 | 0-5 | 4-7 | - |
| 2024 | Singles | 1099 | 0 | 7-9 | 7-8 | 0-1 | - |
| 2024 | Doubles | 1425 | 0 | 4-8 | 3-6 | 1-2 | - |
| 8 | Singles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 8 | Doubles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 7 | Singles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 7 | Doubles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 6 | Singles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 6 | Doubles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 5 | Singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 5 | Doubles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Noemi Maines (from Italy, aged 20).