
ATP #683 · Spain · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 688 | 0 | 20-10 | 10-6 | 10-4 | - |
| 2025 | Doubles | 2420 | 0 | 1-2 | 1-2 | - | - |
| 2024 | Singles | - | 0 | 1-9 | 0-2 | 0-6 | 1-1 |
| 2024 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
| 2023 | Singles | 1528 | 0 | 1-3 | 0-1 | 1-2 | - |
| 2023 | Doubles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2022 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2022 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
| 2021 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Pablo Martinez Gomez (from Spain, aged 20).