
ATP #1584 · India · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1857 | 0 | 1-4 | 0-3 | 1-1 | - |
| 2025 | Singles | 1840 | 0 | 2-15 | 2-15 | - | - |
| 2025 | Doubles | 1339 | 0 | 9-18 | 9-18 | - | - |
| 2024 | Singles | 1305 | 0 | 6-17 | 1-10 | 5-7 | - |
| 2024 | Doubles | 1197 | 0 | 11-19 | 6-12 | 5-7 | - |
| 2023 | Singles | 2033 | 0 | 1-8 | 0-3 | 1-5 | - |
| 2023 | Doubles | 1714 | 0 | 3-13 | 0-7 | 3-6 | - |
| 2022 | Singles | - | 0 | 0-3 | 0-1 | 0-2 | - |
| 2022 | Doubles | 1743 | 0 | 3-10 | 0-8 | 3-2 | - |
| 2021 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2021 | Doubles | - | 0 | 0-4 | 0-4 | - | - |
Parth Aggarwal (from India, aged 28).