
ATP #391 · United Kingdom · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 275 | 1 | 24-11 | 24-11 | - | - |
| 2025 | Singles | 382 | 3 | 28-20 | 18-11 | 6-6 | 4-3 |
| 2025 | Doubles | - | 0 | 1-0 | 1-0 | - | - |
| 2024 | Singles | 185 | 1 | 47-27 | 38-20 | 0-2 | 9-5 |
| 2023 | Singles | 666 | 1 | 22-13 | 21-12 | - | 1-1 |
| 2022 | Singles | 219 | 1 | 32-26 | 19-17 | 10-4 | 3-5 |
| 2021 | Singles | 347 | 5 | 48-13 | 45-10 | 3-3 | - |
| 2020 | Singles | 521 | 0 | 4-2 | - | 4-2 | - |
| 2019 | Singles | 500 | 0 | 10-9 | 5-4 | - | 5-5 |
| 2019 | Doubles | - | 0 | 0-2 | - | - | 0-2 |
| 2017 | Singles | 1465 | 0 | 1-1 | - | 1-1 | - |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Paul Jubb (from United Kingdom, aged 26).