
ATP #279 · Bulgaria · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 298 | 3 | 52-22 | 24-9 | 28-13 | - |
| 2026 | Doubles | 496 | 0 | 14-14 | 8-8 | 5-5 | - |
| 2025 | Singles | 587 | 2 | 39-24 | 20-9 | 19-14 | - |
| 2025 | Doubles | 568 | 2 | 23-16 | 8-9 | 13-7 | - |
| 2024 | Singles | 439 | 2 | 45-22 | 9-5 | 35-16 | - |
| 2024 | Doubles | 310 | 5 | 37-13 | 4-4 | 33-8 | - |
| 2023 | Singles | 558 | 2 | 45-22 | 24-9 | 21-13 | - |
| 2023 | Doubles | 423 | 1 | 35-21 | 16-10 | 19-10 | - |
| 2022 | Singles | 819 | 0 | 10-15 | 3-7 | 7-7 | - |
| 2022 | Doubles | 550 | 1 | 18-10 | 9-4 | 9-6 | - |
| 2021 | Singles | 1692 | 0 | 5-9 | 5-6 | 0-2 | 0-1 |
| 2021 | Doubles | 2418 | 0 | 8-7 | 4-5 | 3-1 | 1-1 |
Petr Nesterov (from Bulgaria, aged 23).