
ATP #1019 · USA · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1311 | 0 | 0-8 | 0-3 | 0-5 | - |
| 2026 | Doubles | 1056 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 1180 | 0 | 9-33 | 6-27 | 3-6 | - |
| 2025 | Doubles | - | 0 | 9-12 | 9-11 | 0-1 | - |
| 2024 | Singles | 827 | 0 | 13-28 | 7-16 | 6-12 | - |
| 2024 | Doubles | 1553 | 0 | 4-9 | 3-4 | 1-5 | - |
| 2023 | Singles | 1033 | 0 | 11-25 | 8-17 | 3-8 | - |
| 2023 | Doubles | 762 | 0 | 8-15 | 8-14 | 0-1 | - |
| 2022 | Singles | 1158 | 0 | 5-25 | 4-17 | 1-8 | - |
| 2022 | Doubles | 937 | 0 | 15-13 | 10-11 | 5-2 | - |
| 2021 | Singles | 1545 | 0 | 2-11 | 2-11 | - | - |
| 2021 | Doubles | 1490 | 0 | 5-7 | 5-7 | - | - |
| 2020 | Singles | 1999 | 0 | 1-3 | 1-3 | - | - |
| 2019 | Singles | 1927 | 0 | 1-4 | 1-3 | 0-1 | - |
| 2019 | Doubles | 1511 | 0 | 0-1 | - | 0-1 | - |
Preston Brown (from USA, aged 25).