
ATP #560 · Moldova · 36 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 430 | 0 | 0-2 | 0-2 | - | - |
| 2025 | Singles | 434 | 0 | 26-34 | 15-18 | 11-16 | - |
| 2025 | Doubles | - | 0 | 2-6 | 1-4 | 1-2 | - |
| 2024 | Singles | 163 | 0 | 39-26 | 16-12 | 17-11 | 4-3 |
| 2024 | Doubles | 822 | 0 | 3-4 | 1-1 | 2-2 | - |
| 2023 | Singles | 131 | 0 | 39-34 | 22-23 | 13-8 | 4-3 |
| 2023 | Doubles | 880 | 0 | 2-3 | 1-3 | 1-0 | - |
| 2022 | Singles | 103 | 1 | 40-30 | 28-19 | 4-6 | 8-5 |
| 2022 | Doubles | 825 | 0 | 3-4 | 0-2 | - | 3-2 |
| 2021 | Singles | 123 | 1 | 22-27 | 17-15 | 2-8 | 3-4 |
| 2021 | Doubles | 165 | 1 | 11-10 | 8-3 | 3-5 | 0-2 |
| 2020 | Singles | 93 | 0 | 9-18 | 7-14 | 2-4 | - |
| 2020 | Doubles | 125 | 0 | 4-8 | 2-5 | 2-3 | - |
| 2019 | Singles | 46 | 1 | 35-26 | 27-17 | 7-6 | 1-3 |
| 2019 | Doubles | 101 | 0 | 13-22 | 11-14 | 2-5 | 0-3 |
| 2018 | Singles | 98 | 1 | 30-34 | 23-20 | 5-12 | 2-2 |
| 2018 | Doubles | 66 | 0 | 18-18 | 14-10 | 3-6 | 1-2 |
| 2017 | Singles | 87 | 1 | 38-33 | 25-20 | 10-11 | 3-2 |
| 2017 | Doubles | 211 | 1 | 9-7 | 8-4 | 1-3 | - |
| 2016 | Singles | 97 | 3 | 52-32 | 24-21 | 24-10 | 4-1 |
| 2016 | Doubles | 648 | 0 | 3-17 | 2-12 | 1-5 | - |
| 2015 | Singles | 121 | 1 | 46-32 | 25-19 | 21-12 | 0-1 |
| 2015 | Doubles | 75 | 2 | 24-22 | 16-15 | 8-6 | 0-1 |
| 2014 | Singles | 168 | 0 | 42-28 | 18-12 | 24-15 | 0-1 |
| 2014 | Doubles | 125 | 4 | 29-17 | 5-9 | 24-8 | - |
| 2013 | Singles | 169 | 1 | 34-25 | 22-13 | 12-11 | 0-1 |
| 2013 | Doubles | 186 | 1 | 22-14 | 10-7 | 12-7 | - |
| 2012 | Singles | 225 | 4 | 37-25 | 32-15 | 5-8 | 0-2 |
| 2012 | Doubles | 239 | 0 | 15-13 | 8-8 | 7-5 | - |
| 2011 | Singles | 281 | 0 | 10-11 | 5-6 | 5-5 | - |
| 2011 | Doubles | 265 | 0 | 6-4 | 0-1 | 6-3 | - |
| 2010 | Singles | 503 | 0 | 1-3 | 1-1 | 0-2 | - |
Radu Albot (from Moldova, aged 36).