
WTA #1178 · Spain · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 874 | 0 | 8-7 | 4-4 | 4-3 | - |
| 2024 | Singles | 979 | 0 | 4-7 | 4-5 | 0-2 | - |
| 2024 | Doubles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2023 | Singles | 1310 | 0 | 3-6 | 3-5 | 0-1 | - |
| 2023 | Doubles | 1227 | 0 | 8-4 | 8-4 | - | - |
| 2022 | Singles | - | 0 | 5-9 | 3-5 | 2-4 | - |
| 2022 | Doubles | 1339 | 0 | 5-4 | 3-2 | 2-2 | - |
| 2021 | Singles | - | 0 | 0-2 | - | 0-2 | - |
| 2021 | Doubles | 1723 | 0 | 0-3 | - | 0-3 | - |
| 2020 | Singles | - | 0 | 0-3 | - | 0-3 | - |
| 2020 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Raquel Gonzalez Vilar (from Spain, aged 22).