
ATP #124 · Japan · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 137 | 0 | 41-24 | 29-16 | 9-6 | 2-2 |
| 2026 | Doubles | 1135 | 0 | 2-2 | 2-2 | - | - |
| 2025 | Singles | 184 | 2 | 34-26 | 31-22 | 3-3 | - |
| 2025 | Doubles | - | 0 | 2-4 | 2-4 | - | - |
| 2024 | Singles | 413 | 2 | 33-18 | 24-14 | 9-4 | - |
| 2024 | Doubles | 846 | 2 | 23-7 | 17-6 | 6-1 | - |
| 2023 | Singles | 947 | 0 | 14-14 | 6-7 | 6-6 | 2-1 |
| 2023 | Doubles | 1758 | 0 | 5-6 | 5-4 | 0-1 | 0-1 |
| 2022 | Singles | 1174 | 0 | 6-7 | 6-4 | 0-3 | - |
| 2022 | Doubles | 1794 | 0 | 2-2 | 0-1 | 2-1 | - |
Rei Sakamoto (from Japan, aged 20).