
ATP #835 · Japan · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 330 | 0 | 3-9 | 3-9 | - | - |
| 2025 | Singles | 325 | 5 | 51-21 | 51-21 | - | - |
| 2025 | Doubles | - | 1 | 6-1 | 6-1 | - | - |
| 2024 | Singles | 859 | 1 | 12-10 | 12-10 | - | - |
| 2024 | Doubles | 2420 | 0 | 1-1 | 1-1 | - | - |
| 2023 | Singles | 572 | 1 | 22-16 | 22-16 | - | - |
| 2023 | Doubles | 1717 | 0 | 3-3 | 3-3 | - | - |
| 2022 | Singles | 733 | 0 | 7-10 | 7-10 | - | - |
| 2022 | Doubles | 1371 | 0 | 0-2 | 0-2 | - | - |
| 2021 | Singles | 538 | 3 | 32-12 | 32-11 | 0-1 | - |
| 2021 | Doubles | 866 | 0 | 13-10 | 13-10 | - | - |
| 2020 | Singles | 494 | 0 | 0-3 | 0-1 | 0-2 | - |
| 2020 | Doubles | 941 | 0 | 2-2 | 1-1 | 1-1 | - |
| 2019 | Singles | 435 | 0 | 7-17 | 7-15 | 0-2 | - |
| 2019 | Doubles | 944 | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | 337 | 0 | 7-12 | 7-12 | - | - |
| 2018 | Doubles | 441 | 0 | 3-4 | 3-4 | - | - |
| 2017 | Singles | 389 | 0 | 4-1 | - | 4-1 | - |
| 2017 | Doubles | 570 | 0 | 3-1 | 3-1 | - | - |
| 2015 | Singles | 1137 | 0 | 1-4 | 0-1 | 1-3 | - |
| 2013 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Renta Tokuda (from Japan, aged 28).