ATP #857 · Romania · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1192 | 0 | 10-13 | 4-4 | 6-9 | - |
| 2025 | Doubles | - | 0 | 4-5 | 2-2 | 2-3 | - |
| 2024 | Singles | - | 0 | 0-2 | - | 0-2 | - |
| 2024 | Doubles | 1962 | 0 | 2-1 | - | 2-1 | - |
| 2023 | Doubles | 2163 | 0 | 1-1 | 1-1 | - | - |
| 2022 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2022 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Robert Guna (from Romania, aged 21).