
ATP #261 · Spain · 33 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 128 | 0 | 1-1 | 1-1 | - | - |
| 2026 | Doubles | - | 0 | 0-0 | 0-0 | - | - |
| 2025 | Singles | 129 | 0 | 19-24 | 7-11 | 11-12 | 0-1 |
| 2025 | Doubles | - | 0 | 0-4 | 0-2 | 0-1 | 0-1 |
| 2024 | Singles | 57 | 2 | 37-31 | 12-16 | 24-13 | 1-2 |
| 2024 | Doubles | 298 | 0 | 3-9 | 1-4 | 2-5 | 0-0 |
| 2023 | Singles | 63 | 2 | 25-29 | 4-12 | 19-14 | 2-3 |
| 2023 | Doubles | 243 | 0 | 5-11 | 2-5 | 3-4 | 0-2 |
| 2022 | Singles | 74 | 2 | 46-33 | 5-9 | 41-23 | 0-1 |
| 2022 | Doubles | 238 | 0 | 5-8 | 2-4 | 3-4 | 0-0 |
| 2021 | Singles | 79 | 1 | 41-29 | 6-7 | 33-20 | 2-2 |
| 2021 | Doubles | 194 | 0 | 6-8 | 1-1 | 5-7 | - |
| 2020 | Singles | 97 | 0 | 19-19 | 3-7 | 16-12 | - |
| 2020 | Doubles | 149 | 1 | 5-2 | 0-1 | 5-1 | - |
| 2019 | Singles | 80 | 2 | 38-32 | 8-12 | 28-16 | 2-4 |
| 2019 | Doubles | 150 | 0 | 9-15 | 3-4 | 6-10 | 0-1 |
| 2018 | Singles | 73 | 2 | 38-30 | 6-6 | 32-22 | 0-2 |
| 2018 | Doubles | 276 | 0 | 3-9 | - | 3-8 | 0-1 |
| 2017 | Singles | 106 | 2 | 50-34 | 4-3 | 46-30 | 0-1 |
| 2017 | Doubles | 479 | 0 | 8-14 | 2-2 | 6-12 | - |
| 2016 | Singles | 145 | 0 | 39-33 | 0-2 | 39-31 | - |
| 2016 | Doubles | 357 | 0 | 9-11 | 0-1 | 9-10 | - |
| 2015 | Singles | 131 | 2 | 45-30 | 2-2 | 43-27 | 0-1 |
| 2015 | Doubles | 367 | 0 | 8-15 | 0-1 | 8-14 | - |
| 2014 | Singles | 167 | 2 | 50-30 | 0-2 | 50-28 | - |
| 2014 | Doubles | 518 | 0 | 5-6 | - | 5-6 | - |
| 2013 | Singles | 267 | 1 | 44-23 | 10-4 | 34-19 | - |
| 2013 | Doubles | 1046 | 0 | 0-4 | 0-1 | 0-3 | - |
| 2012 | Singles | 323 | 2 | 42-22 | 0-1 | 42-21 | - |
| 2012 | Doubles | 1112 | 0 | 0-2 | - | 0-2 | - |
| 2011 | Singles | 453 | 0 | 2-3 | - | 2-3 | - |
| 2011 | Doubles | 631 | 1 | 5-2 | - | 5-2 | - |
Roberto Carballes Baena (from Spain, aged 33).