
ATP #1134 · Portugal · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1412 | 0 | 4-5 | 4-5 | - | - |
| 2025 | Doubles | 1342 | 1 | 6-3 | 6-3 | - | - |
| 2024 | Singles | 1565 | 0 | 3-14 | 3-13 | 0-1 | - |
| 2024 | Doubles | 1254 | 1 | 6-10 | 5-9 | 1-1 | - |
| 2023 | Singles | 1188 | 0 | 4-8 | 3-6 | 1-2 | - |
| 2023 | Doubles | 1781 | 0 | 2-4 | 2-4 | - | - |
| 8 | Singles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 6 | Singles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 5 | Singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Rodrigo Fernandes (from Portugal, aged 19).