
ATP #627 · Colombia · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 701 | 0 | 7-13 | 3-3 | 4-10 | - |
| 2026 | Doubles | 1029 | 0 | 1-1 | - | 1-1 | - |
| 2025 | Singles | 755 | 0 | 22-25 | 10-13 | 12-12 | - |
| 2025 | Doubles | - | 0 | 9-21 | 5-13 | 4-8 | - |
| 2024 | Singles | 1221 | 0 | 5-10 | 2-5 | 3-5 | - |
| 2024 | Doubles | 878 | 0 | 9-11 | 7-7 | 2-4 | - |
| 9 | Singles | 9 | 9 | 9-9 | 9-9 | 9-9 | 9-9 |
| 8 | Singles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 8 | Doubles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 7 | Singles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 7 | Doubles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 6 | Doubles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 5 | Singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 5 | Doubles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Samuel Heredia (from Colombia, aged 20).