
WTA #582 · Spain · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 574 | 0 | 32-28 | 1-5 | 31-23 | - |
| 2025 | Doubles | 660 | 1 | 17-18 | 0-2 | 17-16 | - |
| 2024 | Singles | 708 | 0 | 20-23 | 2-6 | 18-17 | - |
| 2024 | Doubles | 1131 | 0 | 7-9 | 2-3 | 5-6 | - |
| 2023 | Singles | - | 0 | 0-3 | 0-2 | 0-1 | - |
| 2023 | Doubles | - | 0 | 1-2 | - | 1-2 | - |
| 2022 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2020 | Singles | - | 0 | 1-1 | - | 1-1 | - |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Sara Dols (from Spain, aged 21).