
ATP #294 · Uzbekistan · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 294 | 1 | 26-24 | 18-17 | 8-7 | - |
| 2026 | Doubles | 609 | 1 | 12-12 | 11-10 | 1-2 | - |
| 2025 | Singles | 341 | 3 | 61-32 | 30-17 | 31-13 | - |
| 2025 | Doubles | 397 | 4 | 38-19 | 16-8 | 22-9 | - |
| 2024 | Singles | 575 | 1 | 32-22 | 19-12 | 13-8 | - |
| 2024 | Doubles | 1073 | 0 | 12-13 | 6-8 | 5-4 | - |
| 2023 | Singles | 674 | 0 | 32-32 | 13-16 | 19-14 | - |
| 2023 | Doubles | 405 | 4 | 28-15 | 14-7 | 14-6 | - |
| 2022 | Singles | 363 | 2 | 31-24 | 20-18 | 9-6 | - |
| 2022 | Doubles | 424 | 1 | 23-15 | 17-13 | 5-2 | - |
| 2021 | Singles | 689 | 0 | 14-21 | 5-10 | 9-11 | - |
| 2021 | Doubles | 626 | 0 | 10-15 | 3-8 | 7-7 | - |
| 2020 | Singles | 643 | 1 | 7-4 | 7-1 | 0-3 | - |
| 2020 | Doubles | 383 | 2 | 15-3 | 5-2 | 10-1 | - |
| 2019 | Singles | 724 | 0 | 1-8 | 0-3 | 1-4 | 0-1 |
| 2019 | Doubles | 401 | 0 | 6-5 | 0-1 | 6-3 | 0-1 |
| 2018 | Singles | 580 | 0 | 8-7 | 3-3 | 3-2 | 2-2 |
| 2018 | Doubles | 591 | 0 | 2-5 | 2-3 | 0-2 | - |
| 2017 | Singles | 998 | 0 | 1-1 | 1-1 | - | - |
| 2017 | Doubles | 1438 | 0 | 0-1 | 0-1 | - | - |
Sergey Fomin (from Uzbekistan, aged 25).