
ATP #429 · Spain · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 692 | 0 | 30-30 | 5-5 | 25-25 | - |
| 2025 | Doubles | 1242 | 0 | 9-9 | 2-1 | 7-8 | - |
| 2024 | Singles | 724 | 0 | 37-32 | 9-8 | 28-24 | - |
| 2024 | Doubles | 637 | 0 | 17-13 | 4-3 | 13-10 | - |
| 2023 | Singles | 517 | 1 | 34-26 | 6-6 | 28-20 | - |
| 2023 | Doubles | 764 | 0 | 15-14 | 4-4 | 11-10 | - |
| 2022 | Singles | 736 | 0 | 21-19 | 3-4 | 18-15 | - |
| 2022 | Doubles | 538 | 2 | 21-14 | 3-3 | 18-11 | - |
| 2021 | Singles | 1255 | 0 | 1-2 | - | 1-2 | - |
| 2021 | Doubles | 1150 | 1 | 5-3 | - | 5-3 | - |
| 2020 | Singles | 958 | 0 | 3-5 | - | 3-5 | - |
| 2020 | Doubles | 870 | 0 | 2-4 | - | 2-4 | - |
| 2019 | Singles | 931 | 0 | 10-19 | 1-3 | 9-16 | - |
| 2018 | Singles | - | 0 | 0-15 | 0-1 | 0-14 | - |
| 2017 | Singles | 1053 | 0 | 6-15 | 1-2 | 5-13 | - |
| 2016 | Singles | 1623 | 0 | 2-9 | 1-2 | 1-7 | - |
| 2015 | Singles | - | 0 | 0-2 | - | 0-2 | - |
| 2014 | Singles | - | 0 | 0-1 | - | 0-1 | - |
Sergi Perez Contri (from Spain, aged 28).