ATP #479 · Spain · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 527 | 0 | 1-1 | 1-1 | - | - |
| 2026 | Doubles | 993 | 0 | 2-1 | 2-1 | - | - |
| 2025 | Singles | 528 | 1 | 38-25 | 36-21 | 2-4 | - |
| 2025 | Doubles | 999 | 1 | 10-11 | 10-9 | 0-2 | - |
| 2024 | Singles | 966 | 0 | 16-22 | 14-18 | 2-4 | - |
| 2024 | Doubles | 1906 | 0 | 3-12 | 3-9 | 0-3 | - |
| 2023 | Singles | 1259 | 0 | 5-8 | 0-1 | 5-7 | - |
| 2023 | Doubles | 1576 | 0 | 4-8 | 1-2 | 3-6 | - |
| 8 | Singles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 8 | Doubles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 7 | Singles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 7 | Doubles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 6 | Singles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 6 | Doubles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 5 | Singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 5 | Doubles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Sergio Callejon Hernando (from Spain, aged 22).