
ATP #1002 · Japan · 33 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 628 | 0 | 1-1 | 1-1 | - | - |
| 2025 | Singles | 629 | 1 | 26-15 | 26-15 | - | - |
| 2025 | Doubles | - | 0 | 6-7 | 6-7 | - | - |
| 2024 | Singles | 465 | 2 | 30-19 | 27-17 | - | 3-2 |
| 2024 | Doubles | 745 | 0 | 7-7 | 7-6 | - | 0-1 |
| 2023 | Singles | 813 | 1 | 5-4 | 5-4 | - | - |
| 2023 | Doubles | 841 | 1 | 9-5 | 9-5 | - | - |
| 2022 | Singles | 466 | 2 | 30-14 | 30-14 | - | - |
| 2022 | Doubles | 789 | 1 | 10-6 | 10-6 | - | - |
| 2021 | Singles | 442 | 1 | 21-19 | 21-19 | - | - |
| 2021 | Doubles | 360 | 4 | 34-15 | 34-15 | - | - |
| 2020 | Singles | 322 | 0 | 3-3 | 3-3 | - | - |
| 2020 | Doubles | 365 | 0 | 4-2 | 4-2 | - | - |
| 2019 | Singles | 296 | 0 | 10-11 | 10-11 | - | - |
| 2019 | Doubles | 310 | 0 | 5-8 | 5-8 | - | - |
| 2018 | Singles | 657 | 0 | 0-2 | 0-2 | - | - |
| 2018 | Doubles | 430 | 0 | 3-4 | 3-4 | - | - |
| 2017 | Singles | 407 | 0 | 1-1 | 1-1 | - | - |
| 2017 | Doubles | 298 | 0 | 1-1 | 1-1 | - | - |
| 2016 | Singles | 500 | 0 | 0-2 | 0-2 | - | - |
| 2014 | Singles | 1198 | 0 | 0-1 | 0-1 | - | - |
| 2013 | Singles | 1399 | 0 | 2-4 | 2-4 | - | - |
| 2012 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Shintaro Imai (from Japan, aged 33).