ATP #1524 · Japan · 37 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1418 | 0 | 3-4 | 3-4 | - | - |
| 2025 | Doubles | 1004 | 2 | 10-6 | 10-6 | - | - |
| 2024 | Singles | 1480 | 0 | 1-2 | 1-2 | - | - |
| 2024 | Doubles | 602 | 2 | 13-4 | 13-4 | - | - |
| 2023 | Singles | - | 0 | 1-2 | 1-2 | - | - |
| 2023 | Doubles | 1009 | 2 | 11-4 | 11-3 | 0-1 | - |
| 2022 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2022 | Doubles | 989 | 0 | 1-1 | 1-1 | - | - |
| 2016 | Doubles | 621 | 0 | 1-2 | 1-2 | - | - |
| 2015 | Singles | 751 | 0 | 2-2 | 2-2 | - | - |
| 2015 | Doubles | 536 | 0 | 1-2 | 1-2 | - | - |
| 2014 | Singles | 827 | 0 | 1-1 | 1-1 | - | - |
| 2014 | Doubles | 444 | 0 | 0-1 | 0-1 | - | - |
| 2013 | Singles | 660 | 1 | 18-11 | 16-10 | 2-1 | - |
| 2013 | Doubles | 594 | 0 | 1-2 | 1-2 | - | - |
| 2012 | Singles | 653 | 1 | 9-3 | 9-3 | - | - |
| 2012 | Doubles | 882 | 0 | 0-1 | 0-1 | - | - |
| 2011 | Singles | 935 | 0 | 1-1 | 1-1 | - | - |
| 2010 | Singles | 946 | 0 | 0-1 | 0-1 | - | - |
Sho Katayama (from Japan, aged 37).