
WTA #1472 · India · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1282 | 0 | 1-8 | 1-5 | 0-3 | - |
| 2026 | Doubles | 892 | 0 | 0-1 | - | 0-1 | - |
| 2025 | Singles | 1258 | 0 | 3-13 | 3-11 | 0-2 | - |
| 2025 | Doubles | 863 | 0 | 11-16 | 10-14 | 1-2 | - |
| 2024 | Singles | 1058 | 0 | 6-11 | 3-8 | 3-3 | - |
| 2024 | Doubles | 833 | 0 | 12-16 | 10-13 | 2-3 | - |
| 2023 | Singles | 1291 | 0 | 3-11 | 1-8 | 2-3 | - |
| 2023 | Doubles | 828 | 0 | 10-21 | 4-17 | 6-4 | - |
| 2022 | Singles | 1300 | 0 | 3-5 | 2-2 | 1-3 | - |
| 2022 | Doubles | 775 | 1 | 10-9 | 3-7 | 7-2 | - |
| 2021 | Singles | 1211 | 0 | 3-5 | 3-5 | - | - |
| 2021 | Doubles | 1241 | 0 | 6-5 | 6-5 | - | - |
| 2020 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Soha Sadiq (from India, aged 28).