
WTA #49 · United Kingdom · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 170 | 0 | 15-8 | 15-7 | - | - |
| 2026 | Doubles | 1629 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 68 | 0 | 25-21 | 13-11 | 4-5 | 5-4 |
| 2025 | Doubles | 174 | 0 | 4-6 | 1-1 | 1-1 | 2-4 |
| 2024 | Singles | 84 | 7 | 52-9 | 44-5 | - | 8-4 |
| 2024 | Doubles | - | 0 | 0-0 | 0-0 | - | - |
| 2023 | Singles | 248 | 2 | 32-17 | 15-6 | 11-6 | 6-5 |
| 2022 | Singles | 206 | 4 | 31-11 | 25-6 | 2-1 | 4-4 |
| 2022 | Doubles | 565 | 0 | 5-6 | 3-4 | - | 2-2 |
| 2021 | Singles | 865 | 2 | 13-1 | 5-0 | 8-1 | - |
| 2021 | Doubles | 1428 | 0 | 1-0 | 1-0 | - | - |
| 2019 | Singles | - | 0 | 1-1 | - | - | 1-1 |
| 2019 | Doubles | 1020 | 0 | 0-1 | - | - | 0-1 |
| 2018 | Singles | - | 0 | 0-1 | - | - | 0-1 |
| 2018 | Doubles | - | 0 | 1-1 | - | - | 1-1 |
Sonay Kartal (from United Kingdom, aged 24).