
ATP #891 · Japan · 29 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 710 | 1 | 29-17 | 24-17 | 5-0 | - |
| 2025 | Doubles | - | 1 | 10-9 | 9-8 | 1-1 | - |
| 2024 | Singles | 920 | 0 | 11-10 | 7-8 | 4-2 | - |
| 2024 | Doubles | 1645 | 0 | 5-8 | 4-7 | 1-1 | - |
| 2023 | Singles | 640 | 1 | 25-13 | 22-12 | 3-1 | - |
| 2023 | Doubles | 756 | 1 | 21-11 | 17-11 | 4-0 | - |
| 2022 | Singles | 1045 | 0 | 5-5 | 1-4 | 4-1 | - |
| 2022 | Doubles | 1866 | 0 | 2-4 | 2-3 | 0-1 | - |
| 2019 | Singles | 861 | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | 653 | 0 | 0-1 | 0-1 | - | - |
| 2018 | Doubles | 756 | 0 | 0-1 | 0-1 | - | - |
| 2017 | Singles | 379 | 0 | 1-2 | 1-2 | - | - |
| 2017 | Doubles | 519 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | 1072 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Doubles | 1072 | 0 | 0-1 | 0-1 | - | - |
| 2015 | Singles | 1633 | 0 | 0-2 | 0-2 | - | - |
| 2015 | Doubles | 1016 | 0 | 1-1 | 1-1 | - | - |
| 2014 | Singles | 1416 | 0 | 3-2 | - | 3-2 | - |
| 2013 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Sora Fukuda (from Japan, aged 29).