
WTA #17 · Romania · 36 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 17 | 1 | 39-15 | 22-9 | 14-4 | 3-2 |
| 2026 | Doubles | 134 | 1 | 5-4 | 0-4 | 5-0 | 0-0 |
| 2025 | Singles | 43 | 1 | 30-20 | 27-16 | 3-2 | 0-2 |
| 2025 | Doubles | 56 | 1 | 9-5 | 1-4 | 5-0 | 3-1 |
| 2024 | Singles | 69 | 0 | 12-16 | 9-8 | 3-5 | 0-3 |
| 2024 | Doubles | 1203 | 0 | 0-3 | 0-2 | - | 0-1 |
| 2023 | Singles | 26 | 1 | 31-22 | 21-15 | 7-4 | 3-3 |
| 2023 | Mixed_doubles | - | 0 | 2-0 | 2-0 | - | - |
| 2023 | Doubles | 1372 | 0 | 0-1 | 0-1 | - | - |
| 2022 | Singles | 45 | 0 | 22-21 | 14-12 | 4-6 | 4-3 |
| 2022 | Doubles | 544 | 0 | 1-1 | 1-1 | - | - |
| 2021 | Singles | 39 | 1 | 24-18 | 11-12 | 11-3 | 2-3 |
| 2020 | Singles | 71 | 1 | 15-10 | 15-8 | 0-2 | - |
| 2020 | Doubles | 207 | 0 | 0-0 | - | 0-0 | - |
| 2019 | Singles | 74 | 0 | 21-21 | 14-12 | 7-8 | 0-1 |
| 2019 | Doubles | 142 | 1 | 6-4 | 1-3 | 4-0 | 1-1 |
| 2018 | Singles | 84 | 0 | 17-25 | 11-16 | 5-6 | 1-3 |
| 2018 | Doubles | 93 | 0 | 8-9 | 2-3 | 5-3 | 1-2 |
| 2017 | Singles | 37 | 0 | 30-26 | 17-16 | 9-7 | 4-3 |
| 2017 | Doubles | 252 | 0 | 4-4 | 4-3 | 0-1 | 0-0 |
| 2016 | Singles | 79 | 0 | 34-21 | 8-10 | 21-8 | 5-3 |
| 2016 | Doubles | - | 0 | 0-0 | 0-0 | - | - |
| 2015 | Singles | 242 | 0 | 10-17 | 2-6 | 7-10 | 1-1 |
| 2015 | Doubles | 483 | 0 | 1-1 | - | 1-1 | - |
| 2014 | Singles | 94 | 0 | 15-24 | 11-18 | 4-5 | 0-1 |
| 2014 | Doubles | 134 | 0 | 6-6 | 5-4 | 1-2 | 0-0 |
| 2013 | Singles | 22 | 0 | 32-26 | 24-17 | 5-6 | 3-3 |
| 2013 | Mixed_doubles | - | 0 | 0-1 | - | 0-1 | - |
| 2013 | Doubles | 343 | 0 | 1-7 | 0-5 | 1-1 | 0-1 |
| 2012 | Singles | 27 | 0 | 30-28 | 22-18 | 6-6 | 2-4 |
| 2012 | Doubles | 228 | 0 | 3-12 | 3-7 | 0-2 | 0-3 |
| 2011 | Singles | 60 | 0 | 23-20 | 16-12 | 5-5 | 2-3 |
| 2011 | Doubles | 71 | 1 | 12-11 | 6-4 | 3-5 | 3-2 |
| 2010 | Singles | 93 | 0 | 21-29 | 15-19 | 5-8 | 1-2 |
| 2010 | Mixed_doubles | - | 0 | 2-1 | 2-1 | - | - |
| 2010 | Doubles | 86 | 1 | 9-11 | 2-6 | 7-5 | - |
| 2009 | Singles | 45 | 0 | 21-24 | 8-15 | 10-7 | 3-2 |
| 2009 | Doubles | 50 | 0 | 20-19 | 9-10 | 9-7 | 2-2 |
| 2008 | Singles | 36 | 1 | 25-17 | 12-7 | 9-7 | 4-3 |
| 2008 | Doubles | 45 | 2 | 16-7 | 9-4 | 6-2 | 1-1 |
| 2007 | Singles | 108 | 0 | 9-8 | 3-4 | 5-3 | 1-1 |
| 2007 | Doubles | 201 | 0 | 1-4 | 1-3 | 0-1 | - |
| 2006 | Singles | 353 | 0 | 0-1 | 0-1 | - | - |
| 2006 | Doubles | 293 | 0 | 0-1 | 0-1 | - | - |
Sorana Cirstea (from Romania, aged 36).