
ATP #1050 · United Kingdom · 33 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1121 | 0 | 10-24 | 8-17 | 2-7 | - |
| 2025 | Doubles | 1378 | 0 | 7-15 | 4-10 | 3-5 | - |
| 2024 | Singles | 887 | 0 | 14-19 | 10-14 | 4-4 | 0-1 |
| 2024 | Doubles | 1064 | 0 | 9-18 | 8-14 | 1-4 | - |
| 2023 | Singles | 1163 | 0 | 5-9 | 3-5 | 2-4 | - |
| 2023 | Doubles | 820 | 0 | 14-17 | 6-9 | 6-7 | 2-1 |
| 2022 | Singles | 1467 | 0 | 3-12 | 1-2 | 2-8 | 0-2 |
| 2022 | Doubles | 1344 | 0 | 3-11 | 1-4 | 2-7 | - |
| 2021 | Singles | 960 | 0 | 8-13 | 1-2 | 7-11 | - |
| 2021 | Doubles | 1181 | 0 | 2-7 | 1-0 | 1-7 | - |
| 2020 | Doubles | 744 | 0 | 0-1 | 0-1 | - | - |
| 2019 | Singles | 834 | 0 | 9-12 | - | 9-12 | - |
| 2018 | Singles | - | 0 | 4-7 | - | 4-7 | - |
| 2017 | Singles | 1225 | 0 | 0-7 | - | 0-7 | - |
| 2016 | Singles | 1228 | 0 | 0-3 | 0-1 | 0-2 | - |
| 2015 | Singles | 747 | 0 | 3-4 | 0-2 | 3-1 | 0-1 |
| 2014 | Singles | 735 | 0 | 20-17 | 11-11 | 9-6 | - |
| 2013 | Singles | 874 | 0 | 5-9 | 4-8 | 1-1 | - |
| 2012 | Singles | 941 | 0 | 6-11 | 3-6 | 3-5 | - |
| 2012 | Doubles | 1206 | 0 | 2-2 | 2-1 | 0-1 | - |
| 2011 | Singles | 874 | 0 | 1-3 | 1-2 | - | 0-1 |
| 2011 | Doubles | - | 0 | 2-2 | 2-2 | - | - |
Toby Martin (from United Kingdom, aged 33).