
ATP #96 · United Kingdom · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 100 | 4 | 44-17 | 31-7 | 7-5 | 5-5 |
| 2026 | Doubles | - | 0 | 1-1 | - | 1-0 | 0-1 |
| 2025 | Singles | 262 | 5 | 47-15 | 44-14 | 3-1 | - |
| 2025 | Doubles | - | 0 | 2-2 | 2-2 | - | - |
| 2024 | Singles | 1867 | 0 | 1-1 | 1-1 | - | - |
| 2023 | Singles | 465 | 1 | 24-14 | 18-10 | - | 6-4 |
| 2023 | Doubles | 252 | 1 | 10-5 | 6-1 | - | 4-4 |
| 2022 | Singles | 536 | 3 | 20-5 | 12-2 | - | 8-3 |
| 2022 | Doubles | 1057 | 1 | 8-4 | 6-1 | - | 2-3 |
| 2021 | Singles | 1767 | 0 | 1-1 | 1-1 | - | - |
| 2019 | Singles | - | 0 | 0-1 | - | - | 0-1 |
| 2019 | Doubles | - | 0 | 3-1 | - | - | 3-1 |
Toby Samuel (from United Kingdom, aged 24).