
ATP #797 · Argentina · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 746 | 0 | 0-1 | - | 0-1 | - |
| 2025 | Singles | 745 | 1 | 23-18 | - | 23-18 | - |
| 2025 | Doubles | 553 | 3 | 18-12 | - | 18-12 | - |
| 2024 | Singles | 469 | 0 | 34-27 | 5-3 | 29-24 | - |
| 2024 | Doubles | 515 | 0 | 20-24 | 2-2 | 18-22 | - |
| 2023 | Singles | 614 | 0 | 31-29 | - | 31-29 | - |
| 2023 | Doubles | 368 | 3 | 31-18 | - | 31-18 | - |
| 2022 | Singles | 620 | 0 | 26-20 | 5-3 | 21-17 | - |
| 2022 | Doubles | 634 | 1 | 18-14 | 2-3 | 16-11 | - |
| 2021 | Singles | 720 | 1 | 20-14 | 6-9 | 14-5 | - |
| 2021 | Doubles | 852 | 0 | 13-16 | 8-10 | 5-6 | - |
| 2020 | Singles | 1056 | 0 | 0-1 | - | 0-1 | - |
| 2020 | Doubles | 1212 | 0 | 1-1 | - | 1-1 | - |
| 2019 | Singles | 1029 | 0 | 0-1 | - | 0-1 | - |
Tomas Farjat (from Argentina, aged 25).