
ATP #400 · Ukraine · 29 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 408 | 1 | 24-20 | 24-17 | 0-2 | 0-1 |
| 2026 | Doubles | 692 | 0 | 9-15 | 9-14 | 0-1 | - |
| 2025 | Singles | 432 | 4 | 52-29 | 52-28 | 0-1 | - |
| 2025 | Doubles | 623 | 1 | 21-22 | 21-22 | - | - |
| 2024 | Singles | 392 | 2 | 43-34 | 42-30 | 1-3 | 0-1 |
| 2024 | Doubles | 717 | 0 | 7-18 | 7-17 | 0-1 | - |
| 2023 | Singles | 461 | 3 | 39-12 | 34-9 | 5-3 | - |
| 2023 | Doubles | 850 | 1 | 13-9 | 12-7 | 1-2 | - |
| 2020 | Singles | 982 | 0 | 2-2 | 2-1 | 0-1 | - |
| 2020 | Doubles | 905 | 1 | 4-1 | 4-1 | - | - |
| 2019 | Singles | 946 | 0 | 1-2 | 1-2 | - | - |
| 2018 | Singles | - | 0 | 4-4 | 4-3 | 0-1 | - |
| 2017 | Singles | 769 | 0 | 4-7 | 4-4 | 0-3 | - |
| 2017 | Doubles | 609 | 0 | 1-2 | 1-1 | 0-1 | - |
| 2016 | Singles | 612 | 0 | 1-6 | 1-2 | 0-4 | - |
| 2015 | Singles | 1043 | 0 | 3-5 | 3-4 | 0-1 | - |
| 2015 | Doubles | 854 | 0 | 0-1 | 0-1 | - | - |
| 2014 | Singles | 987 | 0 | 1-1 | - | 1-1 | - |
Vadym Ursu (from Ukraine, aged 29).