
WTA #423 · India · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 448 | 0 | 13-8 | 9-6 | 4-2 | - |
| 2025 | Singles | 600 | 1 | 25-19 | 23-19 | - | - |
| 2025 | Doubles | 486 | 1 | 19-13 | 19-13 | - | - |
| 2024 | Singles | 397 | 1 | 26-16 | 26-15 | 0-1 | - |
| 2024 | Doubles | 344 | 1 | 27-15 | 25-14 | 2-1 | - |
| 2023 | Singles | 485 | 1 | 27-19 | 17-14 | 10-4 | - |
| 2023 | Doubles | 360 | 2 | 35-16 | 23-11 | 11-3 | - |
| 2022 | Singles | 571 | 1 | 29-16 | 22-13 | 7-3 | - |
| 2022 | Doubles | 586 | 1 | 21-15 | 16-13 | 5-2 | - |
| 2021 | Singles | 914 | 0 | 10-7 | 10-7 | - | - |
| 2021 | Doubles | 1199 | 0 | 10-7 | 10-7 | - | - |
| 2020 | Singles | 1152 | 0 | 2-2 | 2-2 | - | - |
| 2020 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
Vaidehi Chaudhari (from India, aged 26).