
WTA #499 · Ukraine · 31 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 501 | 1 | 14-19 | 7-6 | 7-13 | - |
| 2026 | Doubles | 92 | 1 | 29-23 | 0-5 | 29-18 | - |
| 2025 | Singles | 388 | 1 | 19-30 | 0-6 | 19-24 | - |
| 2025 | Doubles | 120 | 3 | 25-20 | 4-4 | 21-16 | - |
| 2024 | Singles | 290 | 0 | 27-34 | 5-9 | 22-25 | - |
| 2024 | Doubles | 111 | 2 | 39-28 | 7-9 | 32-19 | - |
| 2023 | Singles | 255 | 1 | 43-39 | 5-8 | 38-31 | - |
| 2023 | Doubles | 111 | 12 | 70-22 | 11-4 | 59-18 | - |
| 2022 | Singles | 372 | 0 | 27-30 | 1-9 | 26-21 | - |
| 2022 | Doubles | 129 | 9 | 57-25 | 15-9 | 42-16 | - |
| 2021 | Singles | 426 | 0 | 17-31 | 7-10 | 10-21 | - |
| 2021 | Doubles | 149 | 7 | 52-27 | 13-9 | 39-18 | - |
| 2020 | Singles | 387 | 0 | 11-15 | 6-12 | 5-3 | - |
| 2020 | Doubles | 367 | 1 | 19-16 | 11-14 | 8-2 | - |
| 2019 | Singles | 372 | 0 | 1-4 | 0-2 | 1-2 | - |
| 2019 | Doubles | 347 | 0 | 0-1 | - | 0-1 | - |
| 2018 | Singles | 287 | 0 | 1-1 | 1-1 | - | - |
| 2017 | Singles | 346 | 0 | 1-6 | 0-5 | 1-1 | - |
| 2017 | Doubles | 228 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | 302 | 0 | 6-10 | 4-6 | 2-4 | - |
| 2015 | Singles | 245 | 0 | 0-1 | - | 0-1 | - |
| 2015 | Doubles | 277 | 0 | 0-1 | - | 0-1 | - |
| 2014 | Singles | 423 | 0 | 0-1 | - | 0-1 | - |
| 2013 | Singles | 617 | 1 | 5-0 | - | 5-0 | - |
| 2012 | Singles | 900 | 0 | 0-2 | 0-2 | - | - |
Valeriya Strakhova (from Ukraine, aged 31).