
WTA #187 · USA · 40 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 189 | 0 | 17-25 | 8-13 | 9-11 | 0-1 |
| 2026 | Doubles | 408 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2025 | Singles | 147 | 0 | 39-36 | 17-16 | 21-17 | 1-3 |
| 2025 | Doubles | 305 | 0 | 9-10 | 0-1 | 7-8 | 2-1 |
| 2024 | Singles | 129 | 0 | 55-37 | 28-18 | 26-17 | 1-2 |
| 2024 | Doubles | 590 | 0 | 4-7 | 3-4 | 1-3 | - |
| 2023 | Singles | 291 | 0 | 24-18 | 20-15 | 4-3 | - |
| 2023 | Doubles | 975 | 0 | 1-0 | 1-0 | - | - |
| 2021 | Singles | 127 | 2 | 24-12 | 11-5 | 11-5 | 2-2 |
| 2021 | Doubles | 799 | 0 | 2-2 | 1-0 | 1-2 | - |
| 2020 | Singles | 181 | 0 | 14-11 | 8-7 | 6-4 | - |
| 2020 | Doubles | 828 | 0 | 2-2 | 0-0 | 2-2 | - |
| 2019 | Singles | 173 | 0 | 28-31 | 12-20 | 11-8 | 5-3 |
| 2019 | Doubles | 1383 | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | 129 | 1 | 23-23 | 20-17 | 3-5 | 0-1 |
| 2018 | Doubles | 379 | 0 | 1-4 | 1-3 | 0-1 | - |
| 2017 | Singles | 63 | 0 | 35-26 | 25-16 | 6-6 | 4-4 |
| 2017 | Doubles | 306 | 0 | 2-10 | 1-4 | 1-4 | 0-2 |
| 2016 | Singles | 90 | 0 | 23-24 | 15-16 | 4-4 | 4-4 |
| 2016 | Doubles | 333 | 0 | 1-6 | 1-4 | 0-1 | 0-1 |
| 2015 | Singles | 47 | 0 | 18-23 | 16-14 | 2-5 | 0-4 |
| 2015 | Doubles | 327 | 0 | 1-4 | 0-2 | 1-1 | 0-1 |
| 2014 | Singles | 35 | 0 | 32-23 | 25-16 | 4-4 | 3-3 |
| 2014 | Doubles | 149 | 0 | 4-12 | 4-8 | 0-3 | 0-1 |
| 2013 | Singles | 54 | 0 | 17-25 | 7-17 | 10-6 | 0-2 |
| 2013 | Doubles | 43 | 0 | 14-18 | 8-11 | 5-5 | 1-2 |
| 2012 | Singles | 21 | 0 | 39-26 | 26-17 | 10-6 | 3-3 |
| 2012 | Mixed_doubles | - | 0 | 1-2 | 1-1 | - | 0-1 |
| 2012 | Doubles | 161 | 0 | 4-6 | 3-4 | 0-1 | 1-1 |
| 2011 | Singles | 127 | 1 | 21-21 | 15-13 | 6-6 | 0-2 |
| 2011 | Doubles | 424 | 0 | 7-8 | 7-6 | 0-1 | 0-1 |
| 2010 | Singles | 74 | 0 | 12-14 | 8-9 | 3-4 | 1-1 |
| 2010 | Doubles | 835 | 0 | 0-1 | - | - | 0-1 |
| 2009 | Singles | 102 | 0 | 10-15 | 4-8 | 5-6 | 1-1 |
| 2009 | Doubles | 425 | 0 | 1-2 | - | 0-1 | 1-1 |
| 2008 | Singles | 121 | 0 | 3-7 | 2-3 | 1-3 | 0-1 |
| 2008 | Doubles | 230 | 0 | 2-4 | 2-2 | 0-2 | - |
| 2007 | Singles | 139 | 0 | 3-11 | 2-6 | 1-3 | 0-2 |
| 2007 | Doubles | 199 | 0 | 1-5 | 1-3 | 0-1 | 0-1 |
| 2006 | Singles | 98 | 0 | 6-7 | 6-7 | - | - |
| 2006 | Doubles | 145 | 0 | 3-3 | 3-3 | - | - |
| 2005 | Singles | 132 | 0 | 2-2 | 2-2 | - | - |
| 2001 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2001 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2000 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2 | Mixed_doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Mixed_doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Mixed_doubles | - | 0 | - | - | - | - | |
| 0 | Mixed_doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Varvara Lepchenko (from USA, aged 40).