
WTA #1502 · Bulgaria · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1244 | 0 | 2-7 | 2-6 | 0-1 | - |
| 2025 | Singles | - | 0 | 3-11 | 0-2 | 2-8 | 1-1 |
| 2025 | Doubles | 1346 | 0 | 4-7 | 2-2 | 2-4 | 0-1 |
| 2024 | Singles | - | 0 | 3-9 | 1-5 | 2-3 | 0-1 |
| 2024 | Doubles | 1138 | 0 | 11-7 | 5-4 | 6-3 | - |
| 2023 | Singles | - | 0 | 1-10 | 0-5 | 1-4 | 0-1 |
| 2023 | Doubles | 1457 | 0 | 4-9 | 4-5 | 0-3 | 0-1 |
| 2022 | Singles | 1010 | 0 | 4-5 | 1-2 | 3-3 | - |
| 2022 | Doubles | - | 0 | 0-4 | 0-1 | 0-1 | - |
Yoana Konstantinova (from Bulgaria, aged 19).