
ATP #900 · Japan · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1024 | 0 | 13-14 | 13-13 | 0-1 | - |
| 2026 | Doubles | 1260 | 1 | 8-9 | 7-8 | 1-1 | - |
| 2025 | Singles | 691 | 1 | 26-22 | 26-22 | - | - |
| 2025 | Doubles | 704 | 1 | 21-14 | 21-14 | - | - |
| 2024 | Singles | 870 | 0 | 16-14 | 16-13 | 0-1 | - |
| 2024 | Doubles | 595 | 3 | 23-11 | 23-11 | - | - |
| 2023 | Singles | 1992 | 0 | 1-7 | 1-7 | - | - |
| 2023 | Doubles | 1164 | 0 | 8-5 | 8-5 | - | - |
| 2022 | Singles | 742 | 1 | 16-9 | 16-9 | - | - |
| 2022 | Doubles | 1132 | 0 | 11-6 | 11-6 | - | - |
| 2021 | Singles | 1276 | 0 | 2-4 | 2-4 | - | - |
| 2021 | Doubles | 1932 | 0 | 2-2 | 2-2 | - | - |
| 2017 | Singles | - | 0 | 2-2 | 2-2 | - | - |
| 2016 | Singles | - | 0 | 2-1 | 2-1 | - | - |
Yuta Kikuchi (from Japan, aged 27).