WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 14 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 10 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 13 | |
| 2 | Costa Rica U21 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 12 |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 5 | |
| 4 | Nicaragua U21 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pan-American Cup U21 2026/27: USA U21 top the table with 14 points from 3 games, ahead of Mexico U21 (10).