
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 18 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 15 | |
| 3 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 12 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 2 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 19 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 16 | |
| 3 |
Pan-American Cup Women 2026/27: Puerto Rico Women top the table with 18 points from 4 games, ahead of Dominican Republic Women (15).
| 4 |
| 2 |
| 0 |
| 2 |
| 6 |
| 6 |
| 0 |
| 10 |
| 4 | Guatemala Women | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
| 5 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 2 |