
England· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 2 | Newcastle Knights Women | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 8 |
| 3 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 7 | |
| 4 | Essex Rebels Women | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 5 | London Lionhearts Women | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 6 | London Giants Women | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 7 | Durham Women | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| 8 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Super League Women in England 2026/27: Polonia London Women top the table with 9 points from 4 games, ahead of Newcastle Knights Women (8).
Latest result: Nottingham Women 3-0 Durham Women.
3 upcoming fixtures in the next week.