HK Hong Kong· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 3 | 1 | 0 | 2 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 0 |
HKPL One-Day Tournament in Hong Kong 2026/27: Kowloon Cricket Club top the table with 4 points from 3 games, ahead of Pakistan Association of Hong Kong (2).
2 upcoming fixtures in the next week.