AF Afghanistan· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | |
| 4 | Malaysia Under-19s | 3 | 0 | 0 | 3 | 0 |
Under-19s Asia Cup in Afghanistan 2026/27: Pakistan Under-19s top the table with 6 points from 3 games, ahead of India Under-19s (4).
Latest result: India Under-19s 309/7-239 United Arab Emirates Under-19s.
2 upcoming fixtures in the next week.