AF Afghanistan· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 2 | |
| 4 | Malaysia Under-19s | 2 | 0 | 0 | 2 | 0 |
Under-19s Asia Cup in Afghanistan 2026/27: Pakistan Under-19s top the table with 4 points from 2 games, ahead of India Under-19s (2).
Latest result: Afghanistan Under-19s 275-169 Sri Lanka Under-19s.
2 upcoming fixtures in the next week.